The Track Controller/Cornered
From FunOrb Wiki
| Levels | |||
|---|---|---|---|
| 1 | Tutorial | 16 | Snorkel |
| 2 | Beginning | 17 | Pin |
| 3 | Conveyor | 18 | Fifteen |
| 4 | Salchow | 19 | Backlog |
| 5 | Snail | 20 | Chamber |
| 6 | Halibut | 21 | Trap |
| 7 | Rink | 22 | Circuit |
| 8 | Tulip | 23 | Flotsam |
| 9 | Cornered | 24 | Loopy |
| 10 | Orbital | 25 | Rooms |
| 11 | Carousel | 26 | Jagged |
| 12 | Pyramid | 27 | Amaze |
| 13 | Fours | 28 | Deadline |
| 14 | Clover | 29 | Pincers |
| 15 | Narrow | 30 | Switch |
| 31 | Mate | ||
- Move piece 1 left five and up two.
- Move piece 2 down three, left two and up one.
- Move piece 3 right one, down three, right one, down three, left four and up two.
- Move piece 2 down one, left two and up one.
- Move piece 4 right one.
- Move piece 5 left three and up two.
- Move piece 6 right one and down five.
- Move piece 7 down three, right two, down two, right one, down three and left five.
- Finally move piece 8 right six, down two, right one, down three and left four.

