The Track Controller/Deadline
From FunOrb Wiki
| Levels | |||
|---|---|---|---|
| 1 | Tutorial | 16 | Snorkel |
| 2 | Beginning | 17 | Pin |
| 3 | Conveyor | 18 | Fifteen |
| 4 | Salchow | 19 | Backlog |
| 5 | Snail | 20 | Chamber |
| 6 | Halibut | 21 | Trap |
| 7 | Rink | 22 | Circuit |
| 8 | Tulip | 23 | Flotsam |
| 9 | Cornered | 24 | Loopy |
| 10 | Orbital | 25 | Rooms |
| 11 | Carousel | 26 | Jagged |
| 12 | Pyramid | 27 | Amaze |
| 13 | Fours | 28 | Deadline |
| 14 | Clover | 29 | Pincers |
| 15 | Narrow | 30 | Switch |
| 31 | Mate | ||
- Move piece 1 right one.
- Move piece 2 up one.
- Move piece 3 up one.
- Move piece 2 right one.
- Move piece 4 right one.
- Move piece 2 up one.
- Move piece 3 left one and up one.
- Move piece 2 right one.
- Move piece 4 up one.
- Move piece 5 right one and up one.
- Move piece 3 right one.
- Finally stop piece 6 at position A.

